Cluster Name | School States | Helpdesk Email ID to Contact | Helpdesk Mobile No to Call |
---|---|---|---|
Cluster 1 | Uttar Pradesh and Uttarakhand | fitness.cluster1@cisce.org | 9140735665 |
Cluster 2 | West Bengal, Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura and Odisha | fitness.cluster2@cisce.org | 7303323397 |
Cluster 3 | Delhi, Himachal Pradesh, Chandigarh, Haryana, Punjab, Jammu & Kashmir, Bihar, Jharkhand, Madhya Pradesh, Gujarat , Goa and Rajasthan | fitness.cluster3@cisce.org | 7303322098 |
Cluster 4 | Andhra Pradesh, Karnataka and Chhattisgarh | fitness.cluster4@cisce.org | 9910457600 |
Cluster 5 | Kerala, Maharashtra, Tamil Nadu, Puducherry, Andaman & Nicobar Island | fitness.cluster5@cisce.org | 9910457500 |
Timing: Mon–Fri, 9:00 AM–6:00 PM, except holidays
Note: Helpdesks are state-specific. Kindly contact only your designated cluster personnel.
If your concern is not resolved within three (3) working days, you may escalate it to the relevant authority below:
Query Type | Contact Person | Mobile Number | Email ID |
---|---|---|---|
Portal and Assessment Issues and Queries | Mr. Sujit Panigrahi (CEO, Sequoia Fitness and Sports Technology Pvt Ltd) | 9810259395 | fitness.assessment@cisce.org |
Training Queries | Mr. Arijit Basu (Deputy Secretary, Finance) | 9831133606 | fitness.training@cisce.org |